Nearly identical numbers both for and against child murdering and degenerate drug legalization.
Child Murdering | Total reported | 3,730,479 | https://archive.today/LTD7p/bc16a4f7fa2c8a8cd4e2290fe80a3c19066489fd.png |
Murderers | 2,093,105 | 56.1% | |
Sane | 1,637,374 | 43.9% | |
Drug Legalization | Total reported | 3,701,959 | https://archive.today/LTD7p/a291e35b6413d3190b564fada0f1128a62341ccd.png |
Degenerates | 2,097,083 | 56.6% | |
Sane | 1,604,876 | 43.4% |
Not surprising that the kike-controlled stronghold "big cities" of Cincinnati, Columbus and Cleveland are the degenerate, murdering tools of kikes and the sane people are in the more rural areas.
I can't even say I'm surprised because I had a sinking feeling in my stomach telling me this would be the result. It's hard not to feel a little demoralized in a profound sense of the word. But if ever there are times for faith in God I suppose it's times like these.
(post is archived)