For us older poalrs, here are the equivalent of $18 in our day compared to what we contended with:
Year | 2021 $18 equivalent | Actual minimum wage |
---|---|---|
2010 | $15.23 | $7.25 |
2000 | $12.36 | $5.15 |
1990 | $10.08 | $3.80 |
1980 | $6.69 | $3.10 |
1970 | $3.43 | $1.45 |
1960 | $2.63 | $1.00 |
For us older poalrs, here are the equivalent of $18 in our day compared to what we contended with:
| Year | 2021 $18 equivalent | Actual minimum wage |
|------|---------------------|---------------------|
| 2010 | $15.23 | $7.25 |
| 2000 | $12.36 | $5.15 |
| 1990 | $10.08 | $3.80 |
| 1980 | $6.69 | $3.10 |
| 1970 | $3.43 | $1.45 |
| 1960 | $2.63 | $1.00 |
One of the issues, though, is that they will offer $18 then hire you on for <20 hours a week
One of the issues, though, is that they will offer $18 then hire you on for <20 hours a week
That's not a new practice. When we were kids they did the same thing. My first "real" job was $3.35 an hour and they'd only schedule me for about 15-20 hours a week.
That's not a new practice. When we were kids they did the same thing. My first "real" job was $3.35 an hour and they'd only schedule me for about 15-20 hours a week.
(post is archived)